 
                 
        Why Enerpia heating film?
 
         Residences
                            Residences
                             Restaurants
                            Restaurants
                             Childcare centers
                            Childcare centers
                             Hotels and accommodations
                            Hotels and accommodations
                            | model number | Thickness/width | average power consumption | Heating value | Packing unit | 
|---|---|---|---|---|
| model number | Thickness/width | Length | average power consumption | |
| model number | Width | Length | average power consumption | |
| EP305(T) | 0.338T, 50cm | 110wh/m | 95kcal/h | 150m/roll | 
| EP308(T) | 0.338T, 80cm | 170wh/m | 146kcal/h | 100m/roll | 
| EP310(T) | 0.338T, 100cm | 220wh/m | 190kcal/h | 100m/roll | 
| EP305 | 0.338T, 50cm | 110wh/m | 95kcal/h | 150m/roll | 
| EP308 | 0.338T, 80cm | 170wh/m | 146kcal/h | 100m/roll | 
| EP310 | 0.338T, 100cm | 220wh/m | 190kcal/h | 100m/roll | 
| EP410 | 0.4T, 100cm | 230wh/m | 198kcal/h | 75m/roll | 
| EP3805 | 0.380T, 50cm | 110wh/m | 95kcal/h | 100m/roll | 
| EP3808 | 0.380T, 80cm | 170wh/m | 146kcal/h | 100m/roll | 
| EP3810 | 380T, 100cm | 220wh/m | 190kcal/h | 100m/roll | 
| EP305(G) | 0.338T, 50cm | 110wh/m | 95kcal/h | 150m/roll | 
| EP-PTC305 | 0.338T, 50cm | Custom made | Custom made | 150m/roll | 
| EP-PTC308 | 0.338T, 80cm | Custom made | Custom made | 100m/roll | 
| EP-PTC310 | 338T, 100cm | Custom made | Custom made | 100m/roll | 
| EP-PTC410 | 0.4T, 100cm | Custom made | Custom made | 75m/roll | 
| EP-PTC3805 | 0.380T, 50cm | Custom made | Custom made | 100m/roll | 
| EP-PTC3808 | 380T, 80cm | Custom made | Custom made | 100m/roll | 
| EP-PTC3810 | 380T, 100cm | Custom made | Custom made | 100m/roll | 
| EP-305S(T) | 0.338T, 50cm | 150m | 400W/h | |
| MHF 2750 | 270mm | 500mm | 26W/h | |
| MHF 2710 | 270mm | 1000mm | 51W/h | |
| MHF 4030 | 400mm | 300mm | 23W/h | |
| MHF 4040 | 400mm | 400mm | 30W/h | |
| MHF 4050 | 400mm | 500mm | 38W/h | |
| MHF 4010 | 400mm | 1000mm | 76W/h | |
| MHF 5050 | 500mm | 500mm | 48W/h | |
| MHF 5075 | 500mm | 750mm | 71W/h | |
| MHF 5010 | 500mm | 1000mm | 95W/h | 
 
         Insulators exclusive for heating film
                         Insulators exclusive for heating film Crimping terminal
                        Crimping terminal Presser
                        Presser Butyl tape
                        Butyl tape| Model number | Product specification | Average power consumption | Construction area | 
|---|---|---|---|
| Film kit 1m² | 50cm × 2M | 200W/h | 1.0m² | 
| Film kit 1.5m² | 50cm × 3M | 330W/h | 1.5m² | 
| Film kit 2m² | 50cm × 4M | 440W/h | 2.0m² | 
| Film kit 2.5m² | 50cm × 5M | 550W/h | 2.5m² | 
| Film kit 3m² | 50cm × 6M | 660W/h | 3.0m² | 
| Film kit 3.5m² | 50cm × 7M | 770W/h | 3.5m² | 
| Film kit 4m² | 50cm × 8M | 880W/h | 4.0m² | 
| Film kit 4.5m² | 50cm × 9M | 990W/h | 4.5m² | 
| Film kit 5m² | 50cm × 10M | 1,100W/h | 5.0m² | 
 
                                