Religious facilities
Accommodations
Educational facilities
Dormitory
Lecture rooms
Restaurants

It is a technology that maintains the existing piping and inserts heat medium and heating wire inside the piping.


| model number | product specification | rated power | power consumption | heating area(㎡) | average power consumption |
|---|---|---|---|---|---|
| DW-005 | 7m×15A | 40W/m Construction Intervals 20~25cm |
280Wh | 1.65 | 170Wh/㎡ |
| DW-010 | 14mx15A | 560Wh | 3.30 | ||
| DW-015 | 21mx15A | 840Wh | 4.95 | ||
| DW-020 | 28mx15A | 1,120Wh | 6.60 | ||
| DW-025 | 35mx15A | 1,400Wh | 8.25 | ||
| DW-030 | 42mx15A | 1,680Wh | 9.90 | ||
| DW-035 | 49mx15A | 1,960Wh | 11.55 | ||
| DW-040 | 56mx15A | 2,240Wh | 13.20 | ||
| DW-045 | 63mx15A | 2,520Wh | 14.85 | ||
| DW-050 | 70mx15A | 2,800Wh | 16.50 | ||
| DW-055 | 77mx15A | 3,080Wh | 18.15 | ||
| DW-060 | 84mx15A | 3,360Wh | 19.80 | ||
| DW-065 | 91mx15A | 3,640Wh | 21.45 |

wire mesh
silver film insulation
maintenance box